- Compound: licochalcone a
- Associated study: Inhibition of CYP enzymes by licochalcone a
Natural product species | Study name |
---|---|
Licorice (Glycyrrhiza inflata) | Cytochrome P450 inhibition by licorice species Glycyrrhiza inflata and fourteen licorice constituents |
Licorice (Glycyrrhiza glabra) | Cytochrome P450 inhibition by licorice species Glycyrrhiza glabra L. and fourteen licorice constituents |
Licorice (Glycyrrhiza glabra) | Chemical basis of pregnane X receptor activators in the herbal supplement Gancao (licorice) |
Licorice (Glycyrrhiza glabra) | Licorice root extract Nuclear Receptor Induction study - Ole Miss |
Licorice (Glycyrrhiza uralensis) | Cytochrome P450 inhibition by licorice species Glycyrrhiza uralensis and fourteen licorice constituents |
In Vitro Enzyme Inhibition Experiment
Negligible inhibition of CYP2A6 by Licochalcone A
Negligible Inhibition was detected. Cutoff used —
> 25 µg/ml
- CYP2A6 4309826
Cell fraction Pooled human liver microsomes -7999662
Results
Sample | Compound measured | Value | Measurement | Study sequence | Additional information | N replicates |
---|
Experimental Conditions
0.2 mg/mL
10 min
NADPH
1.5 μM
11 concentrations from 0.005–250 μg/mL