- Compound: isoliquiritigenin
- Associated study: Inhibition of CYP enzymes by isoliquiritigenin
Natural product species | Study name |
---|---|
Licorice (Glycyrrhiza inflata) | Cytochrome P450 inhibition by licorice species Glycyrrhiza inflata and fourteen licorice constituents |
Licorice (Glycyrrhiza uralensis) | Cytochrome P450 inhibition by licorice species Glycyrrhiza uralensis and fourteen licorice constituents |
Licorice (Glycyrrhiza glabra) | Licorice root extract Nuclear Receptor Induction study - Ole Miss |
Licorice (Glycyrrhiza glabra) | Chemical basis of pregnane X receptor activators in the herbal supplement Gancao (licorice) |
Licorice (Glycyrrhiza glabra) | Cytochrome P450 inhibition by licorice species Glycyrrhiza glabra L. and fourteen licorice constituents |
In Vitro Enzyme Inhibition Experiment
Inhibition of CYP2C8 by Isoliquiritigenin
Inhibition was detected. Cutoff used —
50 % inhibition
- CYP2C8 4306333
Cell fraction Pooled human liver microsomes -7999662
Results
Sample | Compound measured | Value | Measurement | Study sequence | Additional information | N replicates |
---|
Experimental Conditions
0.2 mg/mL
10 min
NADPH
1 µM
2.56 μg/mL